| Cell Phone Signal Booster | Femtocell | |
| Connectivity | Dual Band models work with virtually all carriers except Nextel and other iDEN push-to-talk networks, although there are boosters made specifically for Nextel. | Only works with one specific service provider. Ex. You are a Verizon Wireless subscriber. Provided there is little coverage by all carriers in your current location, installing a Verizon Network Extender will help you out but don't plan on your AT&T friends raving about excellent coverage when they stop over to watch the game. |
| Data | Dual Band models work with data plans for all carriers using 850/1900 MHz for their data. This is most carriers, but does not include T-Mobile 3G | Supported data rates vary by carrier. Some femtocells do not support data at all. Ex. Verizon's Network Extender currently only supports 1X CDMA, not EVDO or 3G. Generation 1 of Sprint's Airwave only supports 1X CDMA, not EVDO or 3G. AT&T's microcell supports 3G data, but only works with 3G phones. |
| Multiple Users | Most dual band wireless models support more than a handful of users so everyone can be talking or surfing at the same time. | Depends on the carrier. Sprint's AIRWAVE allows up to 3 simultaneous users. Verizon's Network Extender supports up to 3 simultaneous users. AT&T's Microcell supports up to 4 simultaneous users. |
| Bandwidth | N/A | Prepare to allot anywhere from 40Kbps to 300kbps of your upload and download bandwidth depending on the number of active calls / data sessions. |
| Cost | Basic Dual Band home coverage kits can start as low as $325 | Anywhere ranging from free (with a subscription to unlimited calling), to $99 with a $5/mo fee, to a $250 one time fee. |
| Installation | Installation of most cell phone signal boosters can be completed in anywhere from 1 to 4 hrs.. Mounting the outside antenna, mounting the inside antenna and running the cabling between everything is the most time consuming. Amplifier and internal antenna placement are completely flexible. | Physically easier to install - requiring just a simple Ethernet connection to your existing router. However, most require a GPS lock in order to activate and confirm location, so it is advised to install next to a window. However, it is also advised that they be placed in a central location for best coverage. Raise your hand if you have windows located in the center of your home? |
| Boot Up Time | N/A - once the amplifier is powered on you can make and receive calls. | Some femtocells require up to 60 minutes to set up and stabilize for the first time. Subsequent power cycles take 10-15 minutes to stabilize. |
| Call Hand-Off | N/A - a cell phone signal booster is an extension of the outside tower so you are essentially already connected to it when making and receiving calls. There is no hand-off to take place. If you are connected to a tower as you're driving up your street, you'll be connected to the same tower once in your home (just with a stronger signal) | Seamless call transfer to the tower as you leave the femtocell coverage area, but you're going to have to hang up and re-dial if you're entering the coverage area. |
This article is free for republishing
Source: http://jacksonmarketing.articlealley.com/cell-phone-signal-boosters-vs-femtocells--which-one-is-right-for-you-1782610.html